| POSITION | AVE% | PAIR | 12 BEST QUALIFYING SCORES IN YEAR | ||||||||||||||||||||||||
| 1st | 66.22% | Ian & Ken | 77.64% | 74.43% | 67.72% | 66.67% | 66.35% | 65.72% | 65.03% | 62.98% | 62.73% | 62.66% | 62.35% | 60.33% | |||||||||||||
| 2nd | 65.67% | Jeanne & Ron | 70.02% | 68.84% | 68.79% | 68.64% | 67.47% | 65.84% | 64.26% | 63.54% | 62.88% | 62.82% | 62.50% | 62.44% | |||||||||||||
| 3rd | 62.80% | Joyce & Pat | 67.05% | 66.19% | 66.01% | 66.00% | 63.30% | 62.92% | 61.22% | 60.96% | 60.88% | 59.72% | 59.69% | 59.56% | |||||||||||||
| 4th | 62.50% | Bob & Fred | 68.67% | 66.19% | 65.00% | 64.63% | 64.42% | 62.38% | 62.31% | 59.97% | 59.62% | 58.97% | 58.96% | 58.90% | |||||||||||||
| 5th | 60.69% | Sylvia & Herbert | 66.73% | 64.39% | 61.71% | 61.63% | 60.88% | 60.26% | 60.13% | 59.97% | 59.25% | 58.33% | 57.77% | 57.13% | |||||||||||||
The scores are RED if playing North/South, Black if playing East/West, or Green if the movement was a Howell or was arrow switched.